¸gÀÙ¤U·Æ¤½¥q¬Õ§Q¯h®z
®Æ¼Ð«ü¦A¶^10%

[2022.07.11] µoªí

¡i©ú³ø±M°T¡j¬ü°êªÑ¥«¦b¸g¹L¤@­ÓºG²Hªº¤W¥b¦~«á¡A§ë¸êªÌ¥¿¦bµû¦ô¦bÁpÀx§½¿n·¥¥[®§¤U¡A¬ü°ê¸gÀÙ¬O§_·|³´¤J¤@³õ­«¤j°I°h¡C

µ¦²¤®vªí¥Ü¡A¸gÀÙ¤U·Æ¤Î¤½¥q¯h®z¬Õ§Q¦³¥i¯à·|¨Ï¼Ð´¶500«ü¼Æ¦A¶^¦Ü¤Ö10%¡A¨Ï¤µ¦~¥H¨Ó¤w¤U·Æ18%ªº¼Ð´¶500«ü¼Æ¦A³·¤W¥[Á÷¡C¦ý®Ú¾Ú¤@¨Ç¤ÀªR®vªº»ù®æ¥Ø¼Ð¡A¦pªG¤½¥q¬Õ§Q¼W¥[¤Î³qµÈÂàÁÍ·Å©M¡AªÑ¥«¦³¥i¯à¤Ï¼u¦Ü¤µ¦~ªìªº°ªÂI¡C

Ally­º®u¥«³õ©M³f¹ôµ¦²¤®v¨©º¸(Lindsey Bell)ªí¥Ü¡A¥Ø«e¡u§ë¸êªÌ¹w´Á¸gÀÙ·|Áͽw¡A¤j°ÝÃD¬O¸gÀÙÁͽwªº´T«×¦³¦h¤j¡v¡C

¦b¤W©P¤­³Ò¤u³¡³ø§iÅã¥Ü6¤ë¥÷´N·~¼W¥[«á¡A¸gÀÙ·|¥X²{¥ß§Y°I°hªº¥i¯à©ÊÅܤp¡C¦ý³o¤]¨ÏÁpÀx§½§ó°í©w¥»¤ë¦A¥[®§0.75%¡C

Oxford Economics¦b¤@¥÷³Æ§Ñ¿ý¤¤ªí¥Ü¡G¡u6¤ë¥÷ªº´N·~³ø§iÅã¥Ü¡A¸gÀÙ¬J¤£¦b°I°hÃä½t¡A¤]«D¹L¼ö¡C¡v¸Ó¤½¥q¹w´ú¡A¦b´¢´úÁpÀx§½¥¼¨Ó¦æ°Ê¤¤¡AªÑ¥«·|§ó¥[°ÊÀú¡C¦³Ãö¸gÀÙ¨«¦Vªº§ó¦h¼Æ¾Ú¥»¤ë©³¥H«e·|¸û©ú®Ô¡C¥¼¨Ó¼Æ©P¤½¥q²Ä¤G©u¬Õ§Q³ø§i±N³°Äò¥XÄl¡A§ë¸êªÌ©w·|¥J²Ó¼fµø³o¨Ç¼Æ¾Ú¡C¦¹¥~¡A©P¤T³Ì·sªº®ø¶OªÌª«»ù«ü¼Æ¤]·|¬OÃö¤Áªº­«ÂI¡C

ÁöµMÁpÀx§½ªí¥Ü¦³«H¤ß¦b§í¨î³qµÈªº¦P®É¤£·|¥O¸gÀÙ°I°h¡A¦ý¤@¨Ç§ë¸êªÌ¬Û«H¡A¤µ¦~ªÑ¥«¤j¶^Åã¥Ü¬YºØµ{«×ªº¸gÀÙ°I°h¤w¼vÅT¨ì¸ê²£»ù®æ¡C¨Ò¦p¡ATruistÁp®u­º®u§ë¸ê©x¹p°Çº¸(Keith Lerner)ªí¥Ü¡A¼Ð´¶500«ü¼Æ¤w¦Û¤µ¦~ªìªº¾ú¥v°ªÂI¦^¸¨¤F23.6%¡A»P¹L¥h¸gÀÙ°I°h®É¸Ó«ü¼Æ¤¤¦ì¼Æ¶^´T24%¬Û¦P¡C¹p°Çº¸ªí¥Ü¡A³oÅã¥Ü¡u¦Ü¤Ö¬Y¨Ç¨ã¦³¬D¾Ô©ÊªºÀô¹Ò¤w¦bªÑ»ù¤¤¤Ï¬M¥X¨Ó¡v¡C

¦³Ãö¸gÀÙ°ÊÀúµ{«×ªº¹w´ú¦U¤£¬Û¦P¡C·ç»È(UBS)¥þ²y°]´IºÞ²zªí¥Ü¡A¦pªG¸gÀÙ¤U·Æ¾É­P¤½¥q¬Õ§Q¼@´î¡A¤Î°±º¢©Ê³qµÈµo¥Í¡A¼Ð´¶500«ü¼Æ¦³¥i¯à·|¶^¦Ü3,300ÂI¡A¸û1¤ë¥÷ªº¾ú¥v°ªÂI¦^¸¨31%¡C¬ü°ê»È¦æ¥þ²y¬ã¨s³¡³Ìªñªí¥Ü¡u°±º¢©Ê³qµÈµo¥Íªº¥i¯à©Ê¥¿¦b¤É°ª¡v¡C¸Ó»È¦æ«Øij§ë¸êªÌµ²¦X¨ü¯q©ó³qµÈªºªÑ²¼©M¨¾¿m©ÊªÑ²¼¦pÂåÀø«O°·µ¥¡C

´I°ê»È¦æ(Wells Fargo)§ë¸ê¬ã¨s©Òµ¦²¤®v¤W©Pªìªí¥Ü¡A¬ü°ê¸gÀÙ·|¥X²{·Å©Mªº°I°h¡A¨Ã¤U­×¼Ð´¶500¦~²×«ü¼Æ¦Ü3,800¦Ü4,000ÂIªº½d³ò¡C

¤@¨Ç§ë¸êªÌ«h¤ñ¸û¼ÖÆ[¡A¥L­Ì¬Û«HªÑ¥«ÁÙ·|¨«°ª¡CªáºX¶°¹Î(Citi)»{¬°¸gÀÙ¡u³nþÓ³°¡vªº¾÷²v¬°55%¡A·Å©M°I°hªº¾÷²v¬°40%¡AÄY­«°I°hªº¾÷²v¬°5%¡C¥L­Ì¹ï¼Ð´¶500¦~²×«ü¼Æ¹w´ú¬°4,200ÂI¡C

Oppenheimer¸ê²£ºÞ²z­º®u§ë¸êµ¦²¤®v´µ¦«º¸¯ýºÖ´µ(John Stoltzfus)¤W©P±N¼Ð´¶500«ü¼Æªº¥Ø¼Ð­È±q12¤ëªº5,330ÂI¤U­×¦Ü4,800ÂI¡A¦ý¤´°ª©ó¤W©P¤­¦¬½L«ü¼Æ23%¡C¥L¹w´Á®ø¶OªÌ»Ý¨D¡A°Ó·~§ë¸ê©M¬F©²¤ä¥X¯à°÷¤ä¼µ¼Wªø¡C

§ó¦h¸gÀÙ­n»D
¬ü°êÁ`²Î«ôµn§Y±N³X°Ý¨F¯Sªü©Ô§B¡A¥«³õ¬Û«H¨ì®É¬ü°ê·|­n¨D¤¤ªF°ê®a¼W¥[¥Ûªo¥Í²£¥HÓV½wªo»ù¡C¤§«eªk°êÁ`²Î«üªü©Ô§BÁp¦X­©ªø°ê¦³¨â­Ó«H®§¡A²Ä¤@¬Oªo²Õ°ê... ¸Ô±¡

©ú³øºô¯¸ ¡P ª©Åv©Ò¦³ ¡P ¤£±oÂà¸ü
Copyright © 2022 mingpaocanada.com All rights reserved.
Ming Pao Daily News A wholly owned subsidiary of Ming Pao Enterprise Corporation Ltd.
Toronto Chinese Newspaper

Chief Executive Officer: Ka Ming Lui | Executive Chief Editor: Richard Kwok Kai Ng
1355 Huntingwood Drive, Scarborough, Ontario, Canada M1S 3J1 | Tel.: (416) 321-0088 | Fax: (416) 321-5377 | Advertising Hotline Tel: (416) 673-8250